ALL TIME SEASON FW %
   
minimum to make List is 10 attempted  
   
Saison FW m FW att FW % Name  
01/02C 8 10 80,00 Lochner Wilko  
99/00 31 39 79,49 Kiziltan Dogus  
99/00 31 40 77,50 Heuser Björn  
99/00 10 13 76,92 Sezer Erdogan  
99/00 65 92 70,65 Scholl Stefan  
99/00 12 17 70,59 Schramm Robert  
99/00 64 93 68,82 Siemering Christoph  
99/00 12 18 66,67 Pawlitzki Thomas  
99/00 16 24 66,67 Steffens Dominik  
99/00 11 17 64,71 Poltermann Malte  
01/02 9 14 64,29 Neuhäuser Florian  
00/01 59 94 62,77 Sulkowski Jan  
01/02C 13 21 61,90 Lochner Jann  
99/00 16 26 61,54 Poltermann Malte  
99/00 12 20 60,00 Lochner Wilko  
01/02 84 142 59,15 Sulkowski Jan  
01/02C 8 14 57,14 Sulkowski Jan  
00/01 34 60 56,67 Lochner Jann  
99/00 25 45 55,56 Heuser Björn  
99/00 10 18 55,56 Kreke Stefan  
99/00 11 20 55,00 Steffens Dominik  
01/02 29 53 54,72 Lochner Wilko  
99/00 14 26 53,85 Kessel Uli  
99/00 21 39 53,85 Henckes Philipp  
01/02 22 42 52,38 Wolter Jannik  
99/00 59 114 51,75 Kiziltan Dogus  
00/01 23 45 51,11 Lochner Wilko  
99/00 33 67 49,25 Caba Martin  
00/01 39 82 47,56 Hein Simon  
03/04 17 36 47,22 Schmidt Raphael  
01/02 28 60 46,67 Lochner Jann  
01/02 13 28 46,43 Hein Simon  
00/01C 35 76 46,05 Sulkowski Jan  
99/00 5 11 45,45 Roes Marc  
00/01 34 76 44,74 Reichle Ruben  
01/02 13 30 43,33 Laube Christopher  
01/02C 5 12 41,67 Müller Daniel  
99/00 19 46 41,30 Young Miles  
01/02 13 32 40,63 Pleiß Tibor  
99/00 5 14 35,71 Ipek Ilkay  
99/00 10 28 35,71 Reichle Ruben  
01/02C 10 29 34,48 Young Miles  
99/00 15 45 33,33 Pawlitzki Thomas  
00/01C 12 36 33,33 Lochner Jann  
03/04 4 12 33,33 Goutkin Jonathan  
99/00 11 34 32,35 Sulkowski Jan  
01/02 6 19 31,58 Borghoff Paul  
01/02 14 45 31,11 Young Miles  
03/04 9 29 31,03 Dimitrouk Daniel  
00/01 20 65 30,77 Young Miles  
99/00 3 10 30,00 Kandemir Murat  
00/01 3 10 30,00 Müller Daniel  
01/02 9 30 30,00 Reichle Ruben  
01/02C 3 10 30,00 Pleiß Tibor  
00/01C 22 74 29,73 Young Miles  
00/01C 7 24 29,17 Lochner Wilko  
00/01 6 21 28,57 Neuhäuser Florian  
00/01 7 25 28,00 Pleiß Tibor  
03/04 6 23 26,09 Sabiers Simon  
99/00 3 12 25,00 Wirtz Benedickt  
99/00 6 26 23,08 Kreke Stefan  
00/01 3 14 21,43 Finkeldei Lukas   
01/02C 4 23 17,39 Laube Christopher  
00/01C 5 29 17,24 Hein Simon  
99/00 2 12 16,67 Hein Simon  
99/00 4 25 16,00 Lochner Jann  
03/04 0 10 0,00 Averbach Jonathan  
 
 
 
 
 
Players that didn't meet the minimum Standard  
 
Saison FW m FW att FW % Name  
99/00 2 2 100,00 Machava Marino   
00/01C 2 2 100,00 Reichle Ruben  
01/02 4 6 66,67 Tolk Maxim  
99/00 2 3 66,67 Roes Marc  
01/02C 2 3 66,67 Wolter Jannik  
01/02C 5 8 62,50 Reichle Ruben  
99/00 5 9 55,56 Sezer Erdogan  
03/04 4 8 50,00 Reich Eliot  
00/01C 3 6 50,00 Müller Daniel  
00/01C 1 2 50,00 Machava Marino  
00/01C 1 2 50,00 Laube Christopher   
00/01 1 2 50,00 Khadir Pedram  
03/04 1 2 50,00 Koslow Wadim  
01/02 3 9 33,33 Radtke Sven  
99/00 3 9 33,33 Kessel Uli  
01/02C 1 3 33,33 Caba Martin  
01/02 2 7 28,57 Müller Daniel  
01/02C 2 7 28,57 Hein Simon  
00/01C 2 8 25,00 Pleiß Tibor  
00/01C 1 4 25,00 Neuhäuser Florian  
01/02C 1 4 25,00 Neuhäuser Florian  
99/00 1 6 16,67 Ipek Ilkay  
99/00 1 6 16,67 Finkeldei Lukas  
00/01 1 8 12,50 Laube Christopher  
01/02C 0 8 0,00 Finkeldei Lukas  
00/01 0 7 0,00 Roters Jannik  
99/00 0 6 0,00 Cuerdo J.A.  
00/01C 0 4 0,00 Roters Jannik  
01/02C 0 4 0,00 Radtke Sven  
99/00 0 4 0,00 Horsch Marco  
99/00 0 3 0,00 Kuritz Dirk  
99/00 0 2 0,00 Yildirim Fatih  
99/00 0 2 0,00 Ceribasi Ismail  
00/01 0 2 0,00 Borghoff Paul  
01/02C 0 2 0,00 Borghoff Paul  
03/04 0 2 0,00 Schmidt Ramona  
03/04 0 2 0,00 Wysotzki Gleb  
03/04 0 0 0,00 Order David  
03/04 0 0 0,00 Rintel Jonathan  
03/04 0 0 0,00 Man Philip